Full menu descriptions can be found on the Dinner Menu. Half Pans serve 10-12 people and Full Pans serve 20-22 people.
Salads | Half Pan | Full Pan |
| House Salad | $65 | $105 |
| Caesar Salad | $60 | $95 |
| Gogonzola Salad | $75 | $110 |
| Caprese Salad | $65 | $100 |
| Sicilian Salad | $95 | $130 |
| Antipasto Salad | $95 | $130 |
| Spinach Salad | $80 | $115 |
| Garlic Bread | $40 | |
Entrees | Half Pan | Full Pan |
| Eggplant Parmigiana | $85 | $130 |
| Chicken Parmigiana | $100 | $145 |
| Chicken Piccata | $100 | $145 |
| Lasagna | $105 | $145 |
| Chicken Marsala | $110 | $155 |
| Chicken Saltimbocca | $110 | $155 |
| Dominick’s Chicken | $110 | $155 |
| Chicken Scarpariello | $110 | $155 |
PastaSpaghetti, Linguine, Angel Hair, Pene | Half Pan | Full Pan |
| Pasta Marinara | $70 | $120 |
| Pasta Napolitano, Alfredo or Bolognese | $80 | $130 |
| Chicken Alfredo | $110 | $165 |
| Ravioli Marinara or Alfredo | $85 | $130 |
| Ravioli Bolognese or Napolitano | $100 | $140 |
| Ziti Marinara or Alfredo | $85 | $130 |
| Ziti Napolitano or Bolognese | $95 | $135 |
| Spicy Chicken & Sausage Penne Casserole | $125 | $170 |
| Chicken Carbonara | $135 | $180 |
| Tiger Shrimp Penne Casserole | $150 | $195 |
| Mediterranean Tortelloni | $110 | $145 |
| Chicken Tortelloni | $115 | $160 |
| Spinach & Sun-dried Tomato Manicotti | $95 | $135 |
DessertsMinimum 10 pieces for pricing below | ||
| New York Style Cheesecake | $5/slice | $60/whole (14pcs) |
| Cannoli | $4.75 | each |
| Mini Cannoli | $2.50 | each |
| Chocolate Mousse | $4.50 | each |
| Tira Mu Su | $5.75 | each |
